According to Mark Strotman, Chicago Bulls guard Zach LaVine was sought out by Team USA to play in the FIBA World Cup. Zach had to decline due to tweaking his ankle in this offseason. However, Zach did leave the opportunity open and hopes that the Olympic squad will reach out in the future.
Zach would have made a great addition to this year’s Team USA squad. Coming off of his best year as a pro, Zach still had so much game left in him after the Bulls missed the playoffs for the second year in a row.
Per Game Table
Season |
Age |
Tm |
Lg |
Pos |
G |
GS |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
2P |
2PA |
2P% |
eFG% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
2014-15 | 19 | MIN | NBA | PG | 77 | 40 | 24.7 | 3.7 | 8.8 | .422 | 0.7 | 2.2 | .341 | 3.0 | 6.6 | .449 | .465 | 1.9 | 2.3 | .842 | 0.4 | 2.4 | 2.8 | 3.6 | 0.7 | 0.1 | 2.5 | 2.1 | 10.1 |
2015-16 | 20 | MIN | NBA | SG | 82 | 33 | 28.0 | 5.3 | 11.7 | .452 | 1.5 | 3.9 | .389 | 3.8 | 7.8 | .482 | .516 | 2.0 | 2.5 | .793 | 0.3 | 2.5 | 2.8 | 3.1 | 0.8 | 0.2 | 1.9 | 2.4 | 14.0 |
2016-17 | 21 | MIN | NBA | SG | 47 | 47 | 37.2 | 6.9 | 15.1 | .459 | 2.6 | 6.6 | .387 | 4.4 | 8.5 | .515 | .544 | 2.5 | 3.0 | .836 | 0.4 | 3.0 | 3.4 | 3.0 | 0.9 | 0.2 | 1.8 | 2.2 | 18.9 |
2017-18 | 22 | CHI | NBA | SG | 24 | 24 | 27.3 | 5.7 | 14.8 | .383 | 1.8 | 5.1 | .341 | 3.9 | 9.7 | .405 | .442 | 3.6 | 4.5 | .813 | 0.4 | 3.5 | 3.9 | 3.0 | 1.0 | 0.2 | 1.8 | 2.3 | 16.7 |
2018-19 | 23 | CHI | NBA | SG | 63 | 62 | 34.5 | 8.4 | 18.0 | .467 | 1.9 | 5.1 | .374 | 6.5 | 12.9 | .504 | .520 | 5.0 | 6.0 | .832 | 0.6 | 4.0 | 4.7 | 4.5 | 1.0 | 0.4 | 3.4 | 2.2 | 23.7 |
Career | | | NBA | | 293 | 206 | 29.9 | 5.8 | 13.1 | .446 | 1.6 | 4.2 | .373 | 4.3 | 8.9 | .481 | .506 | 2.8 | 3.4 | .824 | 0.4 | 3.0 | 3.4 | 3.5 | 0.8 | 0.2 | 2.4 | 2.2 | 16.1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3 seasons | | MIN | NBA | | 206 | 120 | 28.9 | 5.1 | 11.4 | .445 | 1.5 | 3.8 | .378 | 3.6 | 7.5 | .480 | .509 | 2.1 | 2.5 | .821 | 0.4 | 2.6 | 2.9 | 3.2 | 0.8 | 0.2 | 2.1 | 2.2 | 13.7 |
2 seasons | | CHI | NBA | | 87 | 86 | 32.5 | 7.7 | 17.1 | .447 | 1.9 | 5.1 | .365 | 5.8 | 12.0 | .482 | .501 | 4.6 | 5.5 | .828 | 0.6 | 3.9 | 4.5 | 4.1 | 1.0 | 0.3 | 3.0 | 2.2 | 21.8 |
Hopefully, Zach has a fully healthy 2019-20 NBA season and earns himself an opportunity for the upcoming Team USA Men’s Basketball Olympic Squad. As Chicago fans always say, “Here’s to next year, Zach!”
Featured Photo: ABC7Chicago.com