
As reported earlier today, the Chicago Blackhawks have completed a trade with the Calgary Flames for defenseman Erik Gustafsson.
Gustafsson has 26 points for the Hawks this year which is very welcomed, however, he has not been consistent in the defensive department that the Hawks badly needed him to be. This trade has been a long-time coming, especially within the fanbase.
Scor | Scor | Scor | Goal | Goal | Goal | Goal | Assi | Assi | Assi | Shot | Shot | Shot | Ice | Ice | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
2015-16 | 23 | CHI | 41 | 0 | 14 | 14 | 11 | 4 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 58 | 0.0 | 130 | 633 | 15:27 | 0 | 0 | 37 | 29 | 9 | 12 | ||
2017-18 | 25 | CHI | 35 | 5 | 11 | 16 | 1 | 6 | 5 | 0 | 0 | 0 | 7 | 4 | 0 | 71 | 7.0 | 131 | 649 | 18:33 | 0 | 1 | 0.0 | 45 | 30 | 12 | 23 | |
2018-19 | 26 | CHI | 79 | 17 | 43 | 60 | -6 | 34 | 13 | 4 | 0 | 3 | 29 | 14 | 0 | 160 | 10.6 | 345 | 1784 | 22:35 | 0 | 0 | 115 | 100 | 34 | 77 | AS-15 | |
2019-20 | 27 | CHI | 59 | 6 | 20 | 26 | -8 | 25 | 4 | 2 | 0 | 0 | 14 | 6 | 0 | 98 | 6.1 | 235 | 1219 | 20:40 | 0 | 0 | 54 | 81 | 21 | 53 | ||
Career | 4 yrs | 214 | 28 | 88 | 116 | -2 | 69 | 22 | 6 | 0 | 3 | 63 | 25 | 0 | 387 | 7.2 | 841 | 4286 | 20:02 | 0 | 1 | 0.0 | 251 | 240 | 76 | 165 |
The Blackhawks have reportedly received conditional draft picks in return for Gustafsson. Full details on those picks have not been made public as of yet, but this article will be updated with that information when it is available. Given the returns some other teams have been able to attain for assets around the trade deadline, this move will undoubtedly leave fans disappointed in Stan Bowman. More details to come.
UPDATE (3:33 PM central time): The Blackhawks will receive a third-round draft pick in exchange for Gustafsson.
