
According to James Fox of FutureSox.com, the Chicago White Sox are looking to keep third-baseman Yoan Moncada around for a long time. James is reporting that the deal could be for six-plus seasons and the total money involved would be the largest in franchise history.
Moncada had a breakout season in 2019 after many had questioned if he had the skill to be an effective player after a rocky start in 2018.
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 21 | BOS | AL | 8 | 20 | 19 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | .211 | .250 | .263 | .513 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | /5D | |
2017 | 22 | CHW | AL | 54 | 231 | 199 | 31 | 46 | 8 | 2 | 8 | 22 | 3 | 2 | 29 | 74 | .231 | .338 | .412 | .750 | 103 | 82 | 0 | 3 | 0 | 0 | 0 | 4 | |
2018 | 23 | CHW | AL | 149 | 650 | 578 | 73 | 136 | 32 | 6 | 17 | 61 | 12 | 6 | 67 | 217 | .235 | .315 | .400 | .714 | 96 | 231 | 4 | 1 | 2 | 2 | 1 | *4 | |
2019 | 24 | CHW | AL | 132 | 559 | 511 | 83 | 161 | 34 | 5 | 25 | 79 | 10 | 3 | 40 | 154 | .315 | .367 | .548 | .915 | 141 | 280 | 1 | 4 | 1 | 3 | 2 | *5/D | MVP-21 |
4 Yrs | 343 | 1460 | 1307 | 190 | 347 | 75 | 13 | 50 | 163 | 25 | 11 | 137 | 457 | .265 | .338 | .458 | .795 | 114 | 598 | 5 | 8 | 3 | 5 | 3 | |||||
162 Game Avg. | 162 | 690 | 617 | 90 | 164 | 35 | 6 | 24 | 77 | 12 | 5 | 65 | 216 | .265 | .338 | .458 | .795 | 114 | 282 | 2 | 4 | 1 | 2 | 1 | |||||
CHW (3 yrs) | 335 | 1440 | 1288 | 187 | 343 | 74 | 13 | 50 | 162 | 25 | 11 | 136 | 445 | .266 | .339 | .460 | .799 | 115 | 593 | 5 | 8 | 3 | 5 | 3 | |||||
BOS (1 yr) | 8 | 20 | 19 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | .211 | .250 | .263 | .513 | 36 | 5 | 0 | 0 | 0 | 0 | 0 |
Extending Moncada seems to be a no-brainer to the front office as they see him continue to grow and develop into a potential superstar player. Rick Hahn has had a busy offseason extending the contracts of Luis Robert, Aaron Bummer, and star First Baseman Jose Abreu. Adding Moncada to that list will get the fan base excited and show that the Chicago White Sox are committed to their young core. Without completing this deal and buying out his arbitration years, Moncada would be a free agent in 2024.
