
Making the Stanley Cup Playoffs is no easy task and it’s even harder in the salary cap era. Sustained success has been difficult for many teams including our beloved Chicago Blackhawks.
The abysmal month of February (5-7-2) pretty much made Hawks fans write them off as if they were already eliminated from the playoffs, especially after the horrid Canadian road trip. However, the spark of the surprise-win over the Tampa Bay Lightning on February 27 created a new narrative for the Hawks.
Could they make this unlikely push for the post-season?
After beating Tampa, the Hawks beat a very hungry Florida Panthers team who is desperate for standings points to have any chance at the playoffs. Moving into the month of March, the Hawks destroyed the Anaheim Ducks as expected and many fans thought: the turning point is here!
On Thursday night, the Hawks had yet another surprise win over the Edmonton Oilers that extended their win streak to four games, including an amazing offensive performance, and a whole lot of this:
As of Friday morning, this was really happening. The Hawks were on a four-game win streak heading into their Friday night fight against the worst team in the league: the Detroit Red Wings. However, that was the end of the positives. The Hawks lost to the Red Wings in poor fashion. They were gassed, flat, lame, and weak. It was simply too good to be true and they barely even showed up to the Little Caesar’s Arena.
Now we arrive at the Sunday night loss to the St. Louis Blues. You would think on International Women’s Day and an entire female broadcasting crew, the Hawks would show up in extreme fashion to beat a division rival and avoid a season-sweep.
Come on Hawks, hometown girl Kendall Coyne-Schofield is there between the benches. You have to win for her!
Unfortunately that did not happen. The Hawks have struggled all year with the Blues. Even in their previous meeting, they couldn’t come out on top and they scored five goals! So now, what have we learned?
The trade of Erik Gustafsson was extremely beneficial for Adam Boqvist
I believe Four Feathers Podcast panelist Ron Luce said it best:
Since the Gustafsson trade, Boqvist has five assists in five games. He is becoming his own player without the shadow of Gus looming over his offensive production.
Scor | Scor | Scor | Assi | Assi | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | Tm | Opp | G | A | PTS | +/- | EV | PP | TOI | HIT | BLK | |||||||||||||||||||||||||
1 | 2020-03-05 | CHI | EDM | W | 0 | 2 | 2 | 2 | 2 | 0 | 14:38 | 2 | 1 | ||||||||||||||||||||||||
2 | 2020-03-03 | CHI | ANA | W | 0 | 2 | 2 | 3 | 2 | 0 | 20:03 | 1 | 2 | ||||||||||||||||||||||||
3 | 2020-02-29 | CHI | @ | FLA | W | 0 | 1 | 1 | 1 | 1 | 0 | 16:41 | 1 | 1 | |||||||||||||||||||||||
4 | 2020-02-27 | CHI | @ | TBL | W | 0 | 0 | 0 | 0 | 0 | 0 | 11:53 | 0 | 1 | |||||||||||||||||||||||
5 | 2020-02-25 | CHI | @ | STL | L | 0 | 0 | 0 | 1 | 0 | 0 | 15:15 | 1 | 0 | |||||||||||||||||||||||
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 |
Boqvist is a young player who still has a lot to learn but, now that there is nothing in his way, he can become the player the Hawks need him to be and develop into something quite special.
Corey Crawford is still an elite goaltender
After the trade of Robin Lehner and acquisition of Malcolm Subban, it was clear Crawford was the starting goalie for the remainder of the season. Since that move, Crawford has started nine consecutive games including both the Edmonton and Detroit games in the back-to-backs last week.
If you take into consideration just his numbers in 2020 he’s posting an average .924 save percentage, not including this 2-0 loss to the Blues. Also, if you exclude the one outlier loss against the Blues (6 goals against) then his average increases to .929.
Goal | Goal | Goal | Goal | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | Opp | DEC | GA | SA | SV | SV% | TOI | ||
Rk | Date | Opp | DEC | GA | SA | SV | SV% | TOI | ||
21 | 2020-01-05 | DET | W | W | 2 | 21 | 19 | .905 | 60:00 | |
22 | 2020-01-07 | CGY | L | L | 2 | 28 | 26 | .929 | 58:01 | |
23 | 2020-01-09 | NSH | L | L | 3 | 28 | 25 | .893 | 59:02 | |
24 | 2020-01-15 | @ | MTL | W | W | 1 | 33 | 32 | .970 | 59:50 |
25 | 2020-01-18 | @ | TOR | W | W | 2 | 33 | 31 | .939 | 59:46 |
26 | 2020-02-01 | @ | ARI | W | W | 2 | 42 | 40 | .952 | 65:00 |
27 | 2020-02-04 | @ | MIN | L-OT | O | 3 | 34 | 31 | .912 | 62:21 |
28 | 2020-02-09 | @ | WPG | L | L | 3 | 34 | 31 | .912 | 59:14 |
29 | 2020-02-12 | @ | VAN | L | L | 2 | 19 | 17 | .895 | 58:58 |
30 | 2020-02-16 | @ | WPG | L | L | 3 | 38 | 35 | .921 | 58:09 |
31 | 2020-02-21 | NSH | W | W | 1 | 43 | 42 | .977 | 63:36 | |
32 | 2020-02-23 | @ | DAL | L | L | 2 | 33 | 31 | .939 | 58:04 |
33 | 2020-02-25 | @ | STL | L | L | 6 | 37 | 31 | .838 | 57:50 |
34 | 2020-02-27 | @ | TBL | W | W | 2 | 38 | 36 | .947 | 60:00 |
35 | 2020-02-29 | @ | FLA | W | W | 2 | 40 | 38 | .950 | 65:00 |
36 | 2020-03-03 | ANA | W | W | 2 | 39 | 37 | .949 | 58:50 | |
37 | 2020-03-05 | EDM | W | W | 3 | 24 | 21 | .875 | 59:44 | |
38 | 2020-03-06 | @ | DET | L | L | 2 | 25 | 23 | .920 | 57:58 |
We can eliminate Corey Crawford as “The Problem“.
The Blackhawks try against good teams
Looking over the last two months might not be the best way to tell but, the Hawks have really been playing with purpose against the teams that truly matter and they fell flat many times. The Canadian road trip, for example, had the Hawks face three teams who were ahead of them in the standings: Winnipeg, Calgary, and Vancouver. Then they came home and faced Nashville and Edmonton with a road game against Dallas sprinkled in between.
In those examples across eight games, the Hawks corsi-for was an average 51.8%. Theoretically speaking, it means the Hawks were in control more often than not in these specific games.
Team | Team | Team | Team | Oppo | Oppo | Oppo | Oppo | Oppo | Adva | Adva | Adva | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | Date | Opponent | GF | GA | S | PPG | PPO | SHG | S | PIM | PPG | PPO | SHG | CF | CA | CF% | ||
55 | 2020-02-09 | @ | Winnipeg Jets | 2 | 5 | L | 26 | 0 | 3 | 0 | 36 | 11 | 1 | 6 | 1 | 52 | 48 | 52.0 |
56 | 2020-02-11 | @ | Edmonton Oilers | 3 | 5 | L | 41 | 0 | 3 | 1 | 31 | 6 | 2 | 3 | 0 | 49 | 36 | 57.6 |
57 | 2020-02-12 | @ | Vancouver Canucks | 0 | 3 | L | 49 | 0 | 5 | 0 | 20 | 20 | 1 | 3 | 0 | 62 | 26 | 70.5 |
58 | 2020-02-15 | @ | Calgary Flames | 8 | 4 | W | 28 | 0 | 3 | 0 | 42 | 8 | 1 | 4 | 0 | 33 | 51 | 39.3 |
59 | 2020-02-16 | @ | Winnipeg Jets | 2 | 3 | L | 33 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 60 | 68 | 46.9 |
61 | 2020-02-21 | Nashville Predators | 2 | 1 | W | 38 | 1 | 4 | 0 | 43 | 8 | 0 | 5 | 0 | 52 | 54 | 49.1 | |
62 | 2020-02-23 | @ | Dallas Stars | 1 | 2 | L | 32 | 1 | 5 | 0 | 33 | 10 | 0 | 0 | 0 | 42 | 51 | 45.2 |
63 | 2020-02-25 | @ | St. Louis Blues | 5 | 6 | L | 30 | 3 | 4 | 0 | 37 | 8 | 2 | 4 | 0 | 31 | 45 | 40.8 |
64 | 2020-02-27 | @ | Tampa Bay Lightning | 5 | 2 | W | 27 | 1 | 6 | 0 | 38 | 34 | 0 | 5 | 0 | 30 | 41 | 42.3 |
65 | 2020-02-29 | @ | Florida Panthers | 3 | 2 | W | 29 | 0 | 3 | 0 | 40 | 6 | 0 | 3 | 0 | 48 | 47 | 50.5 |
66 | 2020-03-03 | Anaheim Ducks | 6 | 2 | W | 40 | 0 | 2 | 0 | 39 | 4 | 0 | 3 | 0 | 62 | 51 | 54.9 | |
67 | 2020-03-05 | Edmonton Oilers | 4 | 3 | W | 31 | 0 | 2 | 0 | 24 | 4 | 0 | 1 | 0 | 48 | 41 | 53.9 | |
68 | 2020-03-06 | @ | Detroit Red Wings | 1 | 2 | L | 33 | 0 | 3 | 0 | 25 | 6 | 1 | 2 | 0 | 50 | 43 | 53.8 |
When it all boils down, the Blackhawks were not very good this season. Even if they do somehow manage to pull themselves out of the hole they’ve dug themselves into, they won’t be beating any team like the Blues, Stars, or Avalanche in a seven-game series. At this point, the best thing to hope for is young player development and avoiding major injuries.
