
Jerry Sloan, who played for the Chicago Bulls from 1966 to 1976, has passed away. Sloan announced in 2016 that he had been diagnosed with Parkinson’s disease and Lewy body dementia. Sloan was a two-time NBA All-Star for the Chicago Bulls and his number four was retired in 1978. Sloan was the first Bulls jersey to ever be retired.
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | 23 | BAL | NBA | SG | 59 | 16.1 | 2.0 | 4.9 | .415 | 1.7 | 2.4 | .705 | 3.9 | 1.9 | 3.0 | 5.7 | |||||
1966-67 | 24 | CHI | NBA | SG | 80 | 36.8 | 6.6 | 15.2 | .432 | 4.3 | 5.3 | .796 | 9.1 | 2.1 | 3.7 | 17.4 | |||||
1967-68 | 25 | CHI | NBA | SG | 77 | 31.9 | 4.8 | 12.5 | .385 | 3.8 | 5.0 | .749 | 7.7 | 3.0 | 3.8 | 13.3 | |||||
1968-69 | 26 | CHI | NBA | SG | 78 | 37.7 | 6.3 | 15.0 | .417 | 4.3 | 5.7 | .745 | 7.9 | 3.5 | 4.0 | 16.8 | |||||
1969-70 | 27 | CHI | NBA | SF | 53 | 34.4 | 5.8 | 13.9 | .421 | 3.9 | 6.0 | .651 | 7.0 | 3.1 | 3.4 | 15.6 | |||||
1970-71 | 28 | CHI | NBA | SG | 80 | 39.3 | 7.4 | 16.8 | .441 | 3.5 | 4.9 | .715 | 8.8 | 3.5 | 3.6 | 18.3 | |||||
1971-72 | 29 | CHI | NBA | SG | 82 | 37.0 | 6.5 | 14.7 | .444 | 3.1 | 4.8 | .660 | 8.4 | 2.6 | 3.8 | 16.2 | |||||
1972-73 | 30 | CHI | NBA | SG | 69 | 35.0 | 4.4 | 10.6 | .411 | 1.4 | 1.9 | .707 | 6.9 | 2.2 | 3.4 | 10.1 | |||||
1973-74 | 31 | CHI | NBA | SG | 77 | 37.1 | 5.4 | 12.0 | .447 | 2.5 | 3.5 | .711 | 1.9 | 5.3 | 7.2 | 1.9 | 2.4 | 0.1 | 3.5 | 13.2 | |
1974-75 | 32 | CHI | NBA | SG | 78 | 33.0 | 4.9 | 11.1 | .439 | 2.5 | 3.3 | .748 | 2.3 | 4.6 | 6.9 | 2.1 | 2.2 | 0.2 | 3.4 | 12.2 | |
1975-76 | 33 | CHI | NBA | SG | 22 | 28.0 | 3.8 | 9.5 | .400 | 2.5 | 3.5 | .705 | 1.8 | 3.5 | 5.3 | 1.0 | 1.2 | 0.2 | 3.5 | 10.1 | |
Career | NBA | 755 | 34.1 | 5.5 | 12.8 | .427 | 3.1 | 4.3 | .722 | 2.1 | 4.8 | 7.4 | 2.5 | 2.2 | 0.2 | 3.6 | 14.0 | ||||
10 seasons | CHI | NBA | 696 | 35.6 | 5.7 | 13.4 | .427 | 3.2 | 4.5 | .723 | 2.1 | 4.8 | 7.7 | 2.6 | 2.2 | 0.2 | 3.6 | 14.7 | |||
1 season | BAL | NBA | 59 | 16.1 | 2.0 | 4.9 | .415 | 1.7 | 2.4 | .705 | 3.9 | 1.9 | 3.0 | 5.7 |
Provided by Basketball-Reference.com: View Original Table
Generated 5/22/2020.
Sloan would go on to coach the Chicago Bulls for three years from 1979 up until 1982 after being let go by the organization. In 1988 he made his NBA coaching return with the Utah Jazz where he became one of the greatest coaches of all time. Sloan helped lead the Jazz to two final appearances and finished his coaching career in 2010-11 sporting a 1,809-1,127 record.
Today the NBA lost a true pioneer and a legendary figure.
