
After Cordarrelle Patterson signed with the Falcons earlier in the week, the Chicago Bears found a potential replacement by inking veteran wide receiver Marquise Goodwin to a one-year deal.
Goodwin, a seven-year NFL veteran, has logged 140 receptions, 2,323 yards, and 13 touchdowns over 75 career games. Goodwin previously spent four years with the Buffalo Bills and three with the San Francisco 49ers. He joined the Philadelphia Eagles in 2020 but eventually opted out of out due to COVID-19 concerns. The table below provides a look at his year-by-year stats:
Games | Receiving | Rushing | Total Yds | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Rush | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Touch | Y/Tch | YScm | RRTD | Fmb | AV |
2013 | 23 | BUF | 88 | 12 | 1 | 32 | 17 | 283 | 16.6 | 3 | 13 | 59 | 1.4 | 23.6 | 53.1% | 8.8 | 3 | 13 | 0 | 1 | 17 | 4.3 | 1.1 | 0.3 | 20 | 14.8 | 296 | 3 | 1 | 2 | |
2014 | 24 | BUF | 88 | 10 | 0 | 9 | 1 | 42 | 42.0 | 0 | 1 | 42 | 0.1 | 4.2 | 11.1% | 4.7 | 3 | 8 | 0 | 1 | 12 | 2.7 | 0.8 | 0.3 | 4 | 12.5 | 50 | 0 | 1 | 0 | |
2015 | 25 | BUF | 88 | 2 | 0 | 2 | 2 | 24 | 12.0 | 0 | 2 | 14 | 1.0 | 12.0 | 100.0% | 12.0 | 2 | 12.0 | 24 | 0 | 0 | 0 | |||||||||
2016 | 26 | BUF | WR | 88 | 15 | 9 | 68 | 29 | 431 | 14.9 | 3 | 20 | 84 | 1.9 | 28.7 | 42.6% | 6.3 | 29 | 14.9 | 431 | 3 | 0 | 4 | ||||||||
2017 | 27 | SFO | WR | 11 | 16 | 16 | 105 | 56 | 962 | 17.2 | 2 | 46 | 83 | 3.5 | 60.1 | 53.3% | 9.2 | 4 | 44 | 0 | 3 | 18 | 11.0 | 2.8 | 0.3 | 60 | 16.8 | 1006 | 2 | 0 | 8 |
2018 | 28 | SFO | WR | 11 | 11 | 8 | 43 | 23 | 395 | 17.2 | 4 | 19 | 67 | 2.1 | 35.9 | 53.5% | 9.2 | 4 | 9 | 0 | 0 | 5 | 2.3 | 0.8 | 0.4 | 27 | 15.0 | 404 | 4 | 1 | 3 |
2019 | 29 | SFO | wr | 11 | 9 | 6 | 21 | 12 | 186 | 15.5 | 1 | 10 | 38 | 1.3 | 20.7 | 57.1% | 8.9 | 1 | 15 | 0 | 1 | 15 | 15.0 | 1.7 | 0.1 | 13 | 15.5 | 201 | 1 | 0 | 2 |
Career | 75 | 40 | 280 | 140 | 2323 | 16.6 | 13 | 111 | 84 | 1.9 | 31.0 | 50.0% | 8.3 | 15 | 89 | 0 | 6 | 18 | 5.9 | 1.2 | 0.2 | 155 | 15.6 | 2412 | 13 | 3 | 19 | ||||
4 yrs | BUF | 39 | 10 | 111 | 49 | 780 | 15.9 | 6 | 36 | 84 | 1.3 | 20.0 | 44.1% | 7.0 | 6 | 21 | 0 | 2 | 17 | 3.5 | 0.5 | 0.2 | 55 | 14.6 | 801 | 6 | 2 | 6 | |||
3 yrs | SFO | 36 | 30 | 169 | 91 | 1543 | 17.0 | 7 | 75 | 83 | 2.5 | 42.9 | 53.8% | 9.1 | 9 | 68 | 0 | 4 | 18 | 7.6 | 1.9 | 0.3 | 100 | 16.1 | 1611 | 7 | 1 | 13 |
Goodwin will presumably fill the role of kick returner vacated by Patterson. Goodwin averages 21.6 yards per return on 22 career opportunities.
Flanking newly-signed Andy Dalton, Goodwin adds much-needed speed to the Bears’ receiving corps. During his time at the University of Texas, Goodwin impressed as a track and field standout. He also participated in the 2012 Olympics in London.
The Bears must continue to add new receivers to provide Dalton better depth options than Javon Wims and the untested Riley Ridley. This signing also comes on the heels of a season full of rumors surrounding Allen Robinson and Anthony Miller, both of whom could be looking to head to the door after this year.
Moves are starting to pick up as the offseason approaches the NFL Draft. Stay tuned to the Bears On Tap podcast for updates, analysis, and commentary on all the latest developments.

[…] out of the 2020 NFL season, Marquise Goodwin is attempting a comeback to the NFL. The Chicago Bears signed Goodwin to a one-year deal after the new league year started. He is fighting for a roster spot with the Bears alongside Riley […]
[…] that are considered guaranteed locks to be the roster. Of course Allen Robinson, Darnell Mooney, Marquise Goodwin, and Damiere Byrd are locks to make the roster. Now that leaves the Bears in a predicament. […]