
According to multiple sources, the Chicago Blackhawks have acquired goaltender Marc-Andre Fleury from the Vegas Golden Knights in exchange for forward Mikael Hakkarainen.
The Blackhawks will reportedly absorb all of the 36-year-old netminder’s $7 million cap hit. This continually developing situation is interesting for many reasons.
According to Jesse Granger of The Athletic, Fleury reportedly found out about the trade through Twitter. Fleury’s agent, Allan Walsh, stated that the netminder “will be taking time to discuss his situation with his family and seriously evaluate his hockey future at this time” via Twitter.
Fleury’s personal decision in the matter has major implications for the Blackhawks salary cap situation and roster construction as the offseason progresses. His $7 million cap hit would squeeze the Blackhawks up against the salary cap, but it would be completely removed if Fleury decides to retire.
Ben Pope of the Chicago Sun-Times outlines the possible scenarios for the Blackhawks below:

Fleury spent the first 13 years of his career with the Pittsburgh Penguins where he helped them win three Stanley Cup Championships. He spent the last four seasons with the Vegas Golden Knights where he helped lead them to their first Stanley Cup Final appearance in their inaugural season.
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
2003-04 | 19 | PIT | NHL | 21 | 4 | 14 | 2 | 70 | 675 | 605 | .896 | 3.64 | 1 | 1154 | 116 | -9.9 | 4.47 | 3.0 | 0 | 0 | 0 | 0 | |||||
2005-06 | 21 | PIT | NHL | 50 | 13 | 27 | 6 | 152 | 1485 | 1333 | .898 | 3.25 | 1 | 2809 | 104 | -5.4 | 3.33 | 8.4 | 0 | 1 | 1 | 0 | |||||
2006-07 | 22 | PIT | NHL | 67 | 40 | 16 | 9 | 184 | 1954 | 1770 | .906 | 2.83 | 5 | 3905 | 99 | 1.2 | 3.06 | 12.1 | 0 | 3 | 3 | 4 | |||||
2007-08 | 23 | PIT | NHL | 35 | 33 | 19 | 10 | 2 | 72 | 909 | 837 | .921 | 2.33 | 4 | 1857 | 22 | .667 | 7 | 87 | 10.6 | 2.68 | 6.9 | 0 | 1 | 1 | 0 | |
2008-09 | 24 | PIT | NHL | 62 | 61 | 35 | 18 | 7 | 162 | 1850 | 1688 | .912 | 2.67 | 4 | 3641 | 31 | .508 | 7 | 96 | 7.3 | 2.93 | 11.9 | 0 | 1 | 1 | 8 | |
2009-10 | 25 | PIT | NHL | 67 | 65 | 37 | 21 | 6 | 168 | 1772 | 1604 | .905 | 2.65 | 1 | 3798 | 30 | .462 | 11 | 107 | -10.8 | 3.00 | 9.4 | 0 | 1 | 1 | 10 | |
2010-11 | 26 | PIT | NHL | 65 | 62 | 36 | 20 | 5 | 143 | 1742 | 1599 | .918 | 2.32 | 3 | 3695 | 37 | .597 | 10 | 94 | 8.8 | 2.66 | 11.4 | 0 | 1 | 1 | 10 | AS-7,Hart-9,Vezina-8 |
2011-12 | 27 | PIT | NHL | 67 | 64 | 42 | 17 | 4 | 153 | 1768 | 1615 | .913 | 2.36 | 3 | 3896 | 36 | .563 | 7 | 100 | -0.1 | 2.79 | 10.7 | 0 | 2 | 2 | 4 | AS-6,Vezina-7 |
2012-13 | 28 | PIT | NHL | 33 | 31 | 23 | 8 | 0 | 74 | 881 | 807 | .916 | 2.39 | 1 | 1858 | 15 | .484 | 5 | 95 | 3.6 | 2.81 | 5.9 | 0 | 2 | 2 | 2 | AS-14 |
2013-14 | 29 | PIT | NHL | 64 | 64 | 39 | 18 | 5 | 150 | 1774 | 1624 | .915 | 2.37 | 5 | 3792 | 33 | .516 | 11 | 98 | 2.9 | 2.78 | 11.1 | 0 | 0 | 0 | 4 | AS-8 |
2014-15 | 30 | PIT | NHL | 64 | 64 | 34 | 20 | 9 | 146 | 1831 | 1685 | .920 | 2.32 | 10 | 3776 | 35 | .547 | 6 | 93 | 10.3 | 2.75 | 12.2 | 0 | 1 | 1 | 6 | AS-7,Hart-18 |
2015-16 | 31 | PIT | NHL | 58 | 58 | 35 | 17 | 6 | 132 | 1665 | 1533 | .921 | 2.29 | 5 | 3463 | 33 | .569 | 5 | 93 | 9.8 | 2.72 | 11.0 | 0 | 1 | 1 | 2 | AS-8 |
2016-17 | 32 | PIT | NHL | 38 | 34 | 18 | 10 | 7 | 107 | 1181 | 1074 | .909 | 3.02 | 1 | 2125 | 16 | .471 | 5 | 105 | -4.8 | 3.50 | 6.4 | 0 | 0 | 0 | 6 | |
2017-18 | 33 | VEG | NHL | 46 | 46 | 29 | 13 | 4 | 100 | 1376 | 1276 | .927 | 2.24 | 4 | 2673 | 31 | .674 | 4 | 83 | 20.8 | 2.42 | 9.9 | 0 | 1 | 1 | 6 | AS-4,Vezina-5 |
2018-19 | 34 | VEG | NHL | 61 | 61 | 35 | 21 | 5 | 152 | 1745 | 1593 | .913 | 2.51 | 8 | 3635 | 34 | .557 | 7 | 97 | 5.3 | 2.67 | 10.3 | 0 | 2 | 2 | 4 | AS-5,Byng-32,Hart-17,Vezina-4 |
2019-20 | 35 | VEG | NHL | 49 | 48 | 27 | 16 | 5 | 133 | 1399 | 1266 | .905 | 2.77 | 5 | 2880 | 24 | .500 | 9 | 105 | -6.5 | 2.96 | 7.2 | 0 | 0 | 0 | 8 | Byng-19 |
2020-21 | 36 | VEG | NHL | 36 | 36 | 26 | 10 | 0 | 71 | 989 | 918 | .928 | 1.98 | 6 | 2147 | 26 | .722 | 3 | 78 | 20.1 | 2.15 | 8.0 | 0 | 1 | 1 | 2 | AS-2,Byng-21,Jennings-1,Vezina-1 |
13 yrs | PIT | NHL | 691 | 536 | 375 | 216 | 68 | 1713 | 19487 | 17774 | .912 | 2.58 | 44 | 39769 | 288 | .537 | 74 | 99 | 24.1 | 2.95 | 120.3 | 0 | 14 | 14 | 56 | ||
4 yrs | VEG | NHL | 192 | 191 | 117 | 60 | 14 | 456 | 5509 | 5053 | .917 | 2.41 | 23 | 11335 | 115 | .602 | 23 | 92 | 39.2 | 2.59 | 35.4 | 0 | 4 | 4 | 20 | ||
Career | 17 yrs | NHL | 883 | 727 | 492 | 276 | 82 | 2169 | 24996 | 22827 | .913 | 2.55 | 67 | 51104 | 403 | .554 | 97 | 97 | 63.6 | 2.87 | 155.7 | 0 | 18 | 18 | 76 |
Fleury has a career save percentage of .913, one All-Star appearance, and he’s the reigning Vezina Trophy winner. If he decides to play, the Blackhawks would gain some much-needed veteran leadership in the crease after the loss of Corey Crawford.

[…] NHL hot stove is officially heating up. As the NHL offseason chaos ensues, the Chicago Blackhawks acquired goaltender Marc-Andre Fleury from Vegas. On the surface, the move makes a lot of sense. However, since numerous reports have surfaced […]
[…] Stan Bowman has been quite busy early into the NHL offseason. On Tuesday, the Blackhawks acquired Marc-Andre Fleury and Tyler Johnson in separate trades. Bowman didn’t stop there, however, as he dealt defenseman […]
[…] Chicago Blackhawks were busy on Tuesday, adding goaltender Marc-Andre Fleury and forward Tyler Johnson. However, the team decided they’re not done yet. On Wednesday, soon […]
[…] this signing coming in the wake of acquiring Seth Jones and Marc-Andre Fleury, the Blackhawks continue to build a roster that they believe can compete in 2021-22. McCabe will be […]
[…] the Blackhawks acquired Marc-Andre Fleury from the Vegas Golden Knights, rumors began to surface about the 36-year-old netminder considering […]