
The Chicago Bulls continue to add to their roster. On Wednesday afternoon, the team officially announced the previously reported signings of Stanley Johnson, Alize Johnson, and Matt Thomas, as well as two additional signings. The Bulls will bring in forward Tyler Cook and guard Ethan Thompson on training camp deals.
Tyler Cook
Cook is an NBA journeyman with 45 NBA games under his belt between 2019 and 2021. He has played for the Cavaliers, Nuggets, Nets, and Pistons. Cook split time with multiple G-League teams as well. The forward’s name rippled around the NBA for being a top-100 recruit while playing for the Iowa Hawkeyes.
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 22 | TOT | NBA | PF,SF | 13 | 0 | 4.2 | 0.6 | 0.9 | .667 | 0.0 | 0.0 | 0.6 | 0.9 | .667 | .667 | 0.5 | 0.6 | .875 | 0.5 | 0.6 | 1.1 | 0.1 | 0.2 | 0.0 | 0.2 | 0.4 | 1.8 | |
2019-20 | 22 | CLE | NBA | PF | 11 | 0 | 3.2 | 0.6 | 0.9 | .700 | 0.0 | 0.0 | 0.6 | 0.9 | .700 | .700 | 0.5 | 0.5 | .833 | 0.4 | 0.5 | 0.9 | 0.1 | 0.1 | 0.0 | 0.1 | 0.4 | 1.7 | |
2019-20 | 22 | DEN | NBA | SF | 2 | 0 | 9.5 | 0.5 | 1.0 | .500 | 0.0 | 0.0 | 0.5 | 1.0 | .500 | .500 | 1.0 | 1.0 | 1.000 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 | 2.0 | |
2020-21 | 23 | TOT | NBA | PF,SF | 32 | 1 | 13.7 | 2.2 | 3.2 | .670 | 0.0 | 0.1 | .500 | 2.1 | 3.2 | .673 | .675 | 0.5 | 1.1 | .486 | 0.9 | 2.1 | 3.0 | 0.5 | 0.3 | 0.1 | 0.7 | 1.1 | 4.9 |
2020-21 | 23 | BRK | NBA | PF | 4 | 0 | 4.3 | 0.3 | 0.8 | .333 | 0.0 | 0.0 | 0.3 | 0.8 | .333 | .333 | 0.0 | 0.0 | 0.3 | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 | 0.3 | 0.5 | 0.5 | ||
2020-21 | 23 | DET | NBA | SF | 28 | 1 | 15.0 | 2.4 | 3.6 | .680 | 0.0 | 0.1 | .500 | 2.4 | 3.5 | .684 | .685 | 0.6 | 1.3 | .486 | 1.0 | 2.4 | 3.3 | 0.5 | 0.3 | 0.1 | 0.7 | 1.2 | 5.5 |
Career | NBA | 45 | 1 | 10.9 | 1.7 | 2.6 | .670 | 0.0 | 0.0 | .500 | 1.7 | 2.5 | .673 | .674 | 0.5 | 1.0 | .558 | 0.8 | 1.7 | 2.4 | 0.4 | 0.2 | 0.0 | 0.5 | 0.9 | 4.0 | |||
1 season | DET | NBA | 28 | 1 | 15.0 | 2.4 | 3.6 | .680 | 0.0 | 0.1 | .500 | 2.4 | 3.5 | .684 | .685 | 0.6 | 1.3 | .486 | 1.0 | 2.4 | 3.3 | 0.5 | 0.3 | 0.1 | 0.7 | 1.2 | 5.5 | ||
1 season | CLE | NBA | 11 | 0 | 3.2 | 0.6 | 0.9 | .700 | 0.0 | 0.0 | 0.6 | 0.9 | .700 | .700 | 0.5 | 0.5 | .833 | 0.4 | 0.5 | 0.9 | 0.1 | 0.1 | 0.0 | 0.1 | 0.4 | 1.7 | |||
1 season | BRK | NBA | 4 | 0 | 4.3 | 0.3 | 0.8 | .333 | 0.0 | 0.0 | 0.3 | 0.8 | .333 | .333 | 0.0 | 0.0 | 0.3 | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 | 0.3 | 0.5 | 0.5 | ||||
1 season | DEN | NBA | 2 | 0 | 9.5 | 0.5 | 1.0 | .500 | 0.0 | 0.0 | 0.5 | 1.0 | .500 | .500 | 1.0 | 1.0 | 1.000 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 | 2.0 |
Ethan Thompson
Thompson is a 6-foot-5 shooting guard from Oregon State. He averaged 14.8 PPG and led the Beavers in assists with 4.5 per game. Thompson went undrafted in 2021 and played for the Bulls during this year’s NBA Summer League. Thompson was California’s Mr. Basketball in 2017 and earned First Team All-Pac-12 honors during his time at Oregon State.
Follow On Tap Sports Net on social media!

More in Bulls
-
Former Bulls’ Forward Pau Gasol to Have Jersey Retired By Lakers
Gasol was an All-Star in both of his seasons with the Bulls.
-
The 2022-23 Chicago Bulls Schedule Is Here!
The Bulls have released their schedule for the 2022-23 NBA season, which includes 14...
-
Bulls’ Javonte Green Balls Out at Pro-Am
The Bulls' forward filled the stat sheet at the Dreamville/Wilson Chi-League Pro-Am game.
-
Chicago Bulls Sign Carlik Jones to Training Camp Deal
Jones received All-NBA G League honors last season.