REPORT: Bulls Interested in Veteran Paul Millsap

PHILADELPHIA, PENNSYLVANIA - JANUARY 09: Paul Millsap #4 of the Denver Nuggets reacts to a call during the first quarter against the Philadelphia 76ers at Wells Fargo Center on January 09, 2021 in Philadelphia, Pennsylvania. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Tim Nwachukwu/Getty Images)
Artūras Karnišovas and Marc Eversley aren't done yet this offseason. According to Shams Charania of The Athletic, the Chicago Bulls are interested in signing veteran big man Paul Millsap. The Louisiana Tech product has spent the last four seasons with the Denver Nuggets. Millsap was a vital part of the Nuggets making the playoffs three years in a row.
The 15-year NBA veteran would provide much needed big man depth off the bench. The Bulls currently have Nikola Vucevic, Tony Bradley, Patrick Williams, and rookie Marko Simonovic as their big-man rotation. Millsap will bring toughness on the defensive side of the ball in the paint and above average passing for a big man.
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | PF | 82 | 1 | 18.0 | 2.5 | 4.9 | .525 | 0.0 | 0.0 | .333 | 2.5 | 4.8 | .527 | .526 | 1.7 | 2.5 | .673 | 2.2 | 2.9 | 5.2 | 0.8 | 0.8 | 0.9 | 1.1 | 2.9 | 6.8 | |||
22 | PF | 82 | 2 | 20.8 | 3.1 | 6.1 | .504 | 0.0 | 0.0 | .000 | 3.1 | 6.1 | .508 | .504 | 1.9 | 2.8 | .677 | 2.0 | 3.6 | 5.6 | 1.0 | 0.9 | 0.9 | 1.1 | 3.3 | 8.1 | |||
23 | PF | 76 | 38 | 30.1 | 5.3 | 9.9 | .534 | 0.0 | 0.1 | .000 | 5.3 | 9.8 | .537 | .534 | 3.0 | 4.3 | .699 | 3.3 | 5.3 | 8.6 | 1.8 | 1.0 | 1.0 | 1.7 | 3.8 | 13.5 | |||
24 | PF | 82 | 8 | 27.8 | 4.7 | 8.7 | .538 | 0.0 | 0.1 | .111 | 4.7 | 8.6 | .543 | .538 | 2.2 | 3.2 | .693 | 2.3 | 4.5 | 6.8 | 1.6 | 0.8 | 1.2 | 1.4 | 3.5 | 11.6 | |||
25 | PF | 76 | 76 | 34.3 | 6.9 | 13.0 | .531 | 0.1 | 0.3 | .391 | 6.8 | 12.7 | .535 | .536 | 3.4 | 4.4 | .757 | 2.2 | 5.5 | 7.6 | 2.5 | 1.4 | 0.9 | 1.9 | 3.6 | 17.3 | |||
26 | PF | 64 | 62 | 32.8 | 6.7 | 13.5 | .495 | 0.1 | 0.5 | .226 | 6.5 | 13.0 | .505 | .499 | 3.2 | 4.0 | .792 | 2.8 | 6.0 | 8.8 | 2.3 | 1.8 | 0.8 | 1.8 | 3.5 | 16.6 | |||
27 | PF | 78 | 78 | 30.4 | 5.5 | 11.2 | .490 | 0.2 | 0.5 | .333 | 5.3 | 10.7 | .498 | .498 | 3.4 | 4.6 | .742 | 2.3 | 4.8 | 7.1 | 2.6 | 1.3 | 1.0 | 1.8 | 3.0 | 14.6 | |||
28 | PF | 74 | 73 | 33.5 | 6.5 | 14.1 | .461 | 1.0 | 2.9 | .358 | 5.5 | 11.3 | .487 | .498 | 3.9 | 5.3 | .731 | 2.1 | 6.4 | 8.5 | 3.1 | 1.7 | 1.1 | 2.5 | 2.8 | 17.9 | |||
29 | PF | 73 | 73 | 32.7 | 6.1 | 12.7 | .476 | 1.1 | 3.0 | .356 | 5.0 | 9.8 | .513 | .518 | 3.5 | 4.6 | .757 | 1.9 | 5.9 | 7.8 | 3.1 | 1.8 | 0.9 | 2.3 | 2.8 | 16.7 | |||
30 | PF | 81 | 81 | 32.7 | 6.2 | 13.2 | .470 | 0.9 | 2.9 | .319 | 5.3 | 10.3 | .512 | .505 | 3.8 | 5.0 | .757 | 2.4 | 6.6 | 9.0 | 3.3 | 1.8 | 1.7 | 2.4 | 2.9 | 17.1 | |||
31 | PF | 69 | 67 | 34.0 | 6.2 | 14.1 | .442 | 1.1 | 3.5 | .311 | 5.1 | 10.6 | .486 | .481 | 4.5 | 5.9 | .768 | 1.6 | 6.1 | 7.7 | 3.7 | 1.3 | 0.9 | 2.3 | 2.7 | 18.1 | |||
32 | PF | 38 | 37 | 30.1 | 5.3 | 11.4 | .464 | 1.0 | 3.0 | .345 | 4.3 | 8.5 | .506 | .509 | 2.9 | 4.2 | .696 | 1.7 | 4.7 | 6.4 | 2.8 | 1.0 | 1.2 | 1.9 | 2.6 | 14.6 | |||
33 | PF | 70 | 65 | 27.1 | 4.6 | 9.5 | .484 | 0.8 | 2.3 | .365 | 3.8 | 7.2 | .522 | .528 | 2.6 | 3.6 | .727 | 2.2 | 5.0 | 7.2 | 2.0 | 1.2 | 0.8 | 1.4 | 2.6 | 12.6 | |||
34 | PF | 51 | 48 | 24.3 | 4.1 | 8.6 | .482 | 1.1 | 2.4 | .435 | 3.1 | 6.2 | .500 | .543 | 2.3 | 2.8 | .816 | 1.9 | 3.8 | 5.7 | 1.6 | 0.9 | 0.6 | 1.4 | 2.9 | 11.6 | |||
35 | PF | 56 | 36 | 20.8 | 3.4 | 7.2 | .476 | 0.9 | 2.6 | .343 | 2.5 | 4.6 | .550 | .537 | 1.3 | 1.8 | .724 | 1.4 | 3.3 | 4.7 | 1.8 | 0.9 | 0.6 | 0.9 | 2.0 | 9.0 |
Recommended Articles
Provided by Basketball-Reference.com: View Original Table
Generated 8/30/2021.
Though Millsap is at the tail end of his career, he can still be a vital piece for a contending team. Other teams rumored to be in on the former second-round pick are the Brooklyn Nets, Golden State Warriors, Los Angeles Clippers. Millsap can still bring value to a contending team or, if you're the Bulls, a team on the upswing. He still shoots the three at a decent clip, shooting 34%, and adds a valuable low-post presence.
It's no secret that the Chicago Bulls are all in. This could be the move that helps solidify the bench and helps the Chicago Bulls take a major jump in the Eastern Conference.