Cubs Sign Pedro Strop to Minor-League Deal
It's time to turn your hats to the left. Pedro Strop is coming back to the Cubs.
Per Mike Rodriguez, fan-favorite right-handed reliever Pedro Strop signed a minor league contract with the Cubs on Wednesday. Strop will have the chance to make the major league squad with the invite to Spring Training.
Strop previously signed with the Reds last season but appeared in just four games. He was released on August 31st and signed back with the Cubs on September 5th but spent the entire month of September in South Bend as part of the taxi squad.
Recommended Articles
Strop last pitched with the Cubs in 2019, where he struggled most of the season, posting a 4.97 ERA in 41.5 innings. Despite those recent struggles, he was one of the most consistent arms in the Cubs bullpen over the last decade.
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 24 | 0 | 0 | 7.71 | 7 | 0 | 3 | 0 | 0 | 0 | 7.0 | 6 | 6 | 6 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 30 | 63 | 2.24 | 1.429 | 7.7 | 0.0 | 5.1 | 11.6 | 2.25 | ||||
2010 | 25 | 0 | 0 | 10.13 | 15 | 0 | 5 | 0 | 0 | 0 | 10.2 | 17 | 12 | 12 | 2 | 11 | 0 | 11 | 1 | 1 | 5 | 60 | 46 | 6.83 | 2.625 | 14.3 | 1.7 | 9.3 | 9.3 | 1.00 | ||||
2011 | 26 | TOT | 2 | 1 | .667 | 2.05 | 23 | 0 | 6 | 0 | 0 | 0 | 22.0 | 15 | 5 | 5 | 0 | 10 | 0 | 21 | 1 | 2 | 2 | 90 | 217 | 2.62 | 1.136 | 6.1 | 0.0 | 4.1 | 8.6 | 2.10 | ||
2011 | 26 | 0 | 1 | .000 | 3.72 | 11 | 0 | 4 | 0 | 0 | 0 | 9.2 | 7 | 4 | 4 | 0 | 7 | 0 | 9 | 1 | 2 | 2 | 44 | 123 | 3.65 | 1.448 | 6.5 | 0.0 | 6.5 | 8.4 | 1.29 | |||
2011 | 26 | 2 | 0 | 1.000 | 0.73 | 12 | 0 | 2 | 0 | 0 | 0 | 12.1 | 8 | 1 | 1 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 46 | 593 | 1.81 | 0.892 | 5.8 | 0.0 | 2.2 | 8.8 | 4.00 | |||
2012 | 27 | 5 | 2 | .714 | 2.44 | 70 | 0 | 17 | 0 | 0 | 3 | 66.1 | 52 | 18 | 18 | 2 | 37 | 2 | 58 | 4 | 0 | 5 | 283 | 173 | 3.59 | 1.342 | 7.1 | 0.3 | 5.0 | 7.9 | 1.57 | |||
2013 | 28 | TOT | MLB | 2 | 5 | .286 | 4.55 | 66 | 0 | 22 | 0 | 0 | 1 | 57.1 | 45 | 30 | 29 | 5 | 26 | 2 | 66 | 6 | 1 | 8 | 254 | 88 | 3.55 | 1.238 | 7.1 | 0.8 | 4.1 | 10.4 | 2.54 | |
2013 | 28 | 0 | 3 | .000 | 7.25 | 29 | 0 | 15 | 0 | 0 | 0 | 22.1 | 23 | 19 | 18 | 4 | 15 | 2 | 24 | 2 | 1 | 5 | 111 | 57 | 5.51 | 1.701 | 9.3 | 1.6 | 6.0 | 9.7 | 1.60 | |||
2013 | 28 | 2 | 2 | .500 | 2.83 | 37 | 0 | 7 | 0 | 0 | 1 | 35.0 | 22 | 11 | 11 | 1 | 11 | 0 | 42 | 4 | 0 | 3 | 143 | 138 | 2.31 | 0.943 | 5.7 | 0.3 | 2.8 | 10.8 | 3.82 | |||
2014 | 29 | 2 | 4 | .333 | 2.21 | 65 | 0 | 13 | 0 | 0 | 2 | 61.0 | 40 | 19 | 15 | 2 | 25 | 3 | 71 | 4 | 1 | 6 | 244 | 172 | 2.66 | 1.066 | 5.9 | 0.3 | 3.7 | 10.5 | 2.84 | |||
2015 | 30 | 2 | 6 | .250 | 2.91 | 76 | 0 | 12 | 0 | 0 | 3 | 68.0 | 39 | 24 | 22 | 5 | 29 | 6 | 81 | 4 | 0 | 6 | 270 | 131 | 3.16 | 1.000 | 5.2 | 0.7 | 3.8 | 10.7 | 2.79 | |||
2016 | 31 | 2 | 2 | .500 | 2.85 | 54 | 0 | 8 | 0 | 0 | 0 | 47.1 | 27 | 16 | 15 | 4 | 15 | 1 | 60 | 4 | 0 | 7 | 187 | 147 | 2.91 | 0.887 | 5.1 | 0.8 | 2.9 | 11.4 | 4.00 | |||
2017 | 32 | 5 | 4 | .556 | 2.83 | 69 | 0 | 8 | 0 | 0 | 0 | 60.1 | 45 | 22 | 19 | 4 | 26 | 1 | 65 | 3 | 1 | 7 | 250 | 156 | 3.31 | 1.177 | 6.7 | 0.6 | 3.9 | 9.7 | 2.50 | |||
2018 | 33 | 6 | 1 | .857 | 2.26 | 60 | 0 | 20 | 0 | 0 | 13 | 59.2 | 38 | 15 | 15 | 4 | 21 | 3 | 57 | 5 | 0 | 3 | 240 | 185 | 3.43 | 0.989 | 5.7 | 0.6 | 3.2 | 8.6 | 2.71 | |||
2019 | 34 | 2 | 5 | .286 | 4.97 | 50 | 0 | 27 | 0 | 0 | 10 | 41.2 | 33 | 24 | 23 | 6 | 20 | 1 | 49 | 5 | 0 | 4 | 178 | 88 | 4.53 | 1.272 | 7.1 | 1.3 | 4.3 | 10.6 | 2.45 | |||
2020 | 35 | 0 | 0 | 3.86 | 4 | 0 | 0 | 0 | 0 | 0 | 2.1 | 1 | 3 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 15 | 140 | 8.33 | 3.000 | 3.9 | 0.0 | 23.1 | 11.6 | 0.50 |
Provided by Baseball-Reference.com: View Original Table
Generated 2/17/2021.
It remains to be seen if Strop has anything left in the tank but it will be fun to see that personality back at Sloan Park this spring.