Jonathan Lucroy Signs Minor League Deal with White Sox
Free-agent catcher Jonathan Lucroy has agreed to a minor-league deal with the Chicago White Sox, according to Jon Heyman of MLB Network.
Lucroy is a two-time MLB All-Star and adds an insurance policy in case of injuries to Yasmani Grandal or projected backup Zack Collins. Lucroy is a career .274 hitter. He most recently played for the Boston Red Sox, though it was just one game in 2020.
In 2019, his last true major league season, Lucroy appeared in 101 games for the Los Angeles Angels and Chicago Cubs. He hit eight home runs and drove in 36 runs while slashing .232/.305/.355.
Recommended Articles
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 24 | 75 | 297 | 277 | 24 | 70 | 9 | 0 | 4 | 26 | 4 | 2 | 18 | 44 | .253 | .300 | .329 | .628 | 70 | 91 | 9 | 1 | 0 | 1 | 1 | 2/H | |||
2011 | 25 | 136 | 468 | 430 | 45 | 114 | 16 | 1 | 12 | 59 | 2 | 1 | 29 | 99 | .265 | .313 | .391 | .703 | 90 | 168 | 7 | 2 | 4 | 3 | 0 | *2H | |||
2012 | 26 | 96 | 346 | 316 | 46 | 101 | 17 | 4 | 12 | 58 | 4 | 1 | 22 | 44 | .320 | .368 | .513 | .881 | 132 | 162 | 12 | 4 | 1 | 3 | 1 | 2H | |||
2013 | 27 | 147 | 580 | 521 | 59 | 146 | 25 | 6 | 18 | 82 | 9 | 1 | 46 | 69 | .280 | .340 | .455 | .795 | 116 | 237 | 16 | 5 | 0 | 8 | 2 | *23H/D | |||
2014 | 28 | 153 | 655 | 585 | 73 | 176 | 53 | 2 | 13 | 69 | 4 | 4 | 66 | 71 | .301 | .373 | .465 | .837 | 131 | 272 | 13 | 2 | 0 | 2 | 3 | *23/HD | |||
2015 | 29 | 103 | 415 | 371 | 51 | 98 | 20 | 3 | 7 | 43 | 1 | 0 | 36 | 64 | .264 | .326 | .391 | .717 | 96 | 145 | 18 | 1 | 1 | 6 | 0 | 2H/3D | |||
2016 | 30 | TOT | MLB | 142 | 544 | 490 | 67 | 143 | 24 | 3 | 24 | 81 | 5 | 0 | 47 | 100 | .292 | .355 | .500 | .855 | 123 | 245 | 16 | 3 | 0 | 4 | 5 | *2H/3D | |
2016 | 30 | 95 | 376 | 338 | 48 | 101 | 17 | 3 | 13 | 50 | 5 | 0 | 33 | 70 | .299 | .359 | .482 | .841 | 120 | 163 | 12 | 1 | 0 | 4 | 3 | 2/H3D | |||
2016 | 30 | 47 | 168 | 152 | 19 | 42 | 7 | 0 | 11 | 31 | 0 | 0 | 14 | 30 | .276 | .345 | .539 | .885 | 128 | 82 | 4 | 2 | 0 | 0 | 2 | 2/H | |||
2017 | 31 | TOT | MLB | 123 | 481 | 423 | 45 | 112 | 21 | 3 | 6 | 40 | 1 | 0 | 46 | 51 | .265 | .345 | .371 | .716 | 82 | 157 | 16 | 8 | 0 | 4 | 6 | *2D/H3 | |
2017 | 31 | 77 | 306 | 281 | 27 | 68 | 15 | 0 | 4 | 27 | 1 | 0 | 19 | 32 | .242 | .297 | .338 | .635 | 64 | 95 | 10 | 4 | 0 | 2 | 0 | 2D/H3 | |||
2017 | 31 | 46 | 175 | 142 | 18 | 44 | 6 | 3 | 2 | 13 | 0 | 0 | 27 | 19 | .310 | .429 | .437 | .865 | 114 | 62 | 6 | 4 | 0 | 2 | 6 | 2/H | |||
2018 | 32 | 126 | 454 | 415 | 41 | 100 | 21 | 1 | 4 | 51 | 0 | 0 | 29 | 65 | .241 | .291 | .325 | .617 | 72 | 135 | 12 | 3 | 1 | 6 | 1 | *2/HD | |||
2019 | 33 | TOT | MLB | 101 | 328 | 293 | 30 | 68 | 10 | 1 | 8 | 36 | 0 | 0 | 27 | 51 | .232 | .305 | .355 | .660 | 74 | 104 | 17 | 5 | 0 | 3 | 1 | 2/3HD | |
2019 | 33 | 74 | 268 | 240 | 28 | 58 | 8 | 1 | 7 | 30 | 0 | 0 | 21 | 39 | .242 | .310 | .371 | .681 | 80 | 89 | 15 | 4 | 0 | 3 | 0 | 2/3DH | |||
2019 | 33 | 27 | 60 | 53 | 2 | 10 | 2 | 0 | 1 | 6 | 0 | 0 | 6 | 12 | .189 | .283 | .283 | .566 | 49 | 15 | 2 | 1 | 0 | 0 | 1 | 2/H3 | |||
2020 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /2 |
Provided by Baseball-Reference.com: View Original Table
Generated 2/4/2021.
It may not be the sexiest move by the White Sox, but bringing Lucroy aboard could turn out to be a valuable depth signing as the season progresses. Time will tell.