White Sox Sign Steve Cishek
Per Jeff Passan, the White Sox have signed relief pitcher Steve Cishek to a one-year, $6 million deal.
Cishek spent the past two seasons on the North Side of town, where he posted ERA's of 2.18 and 2.95. The sidearm-throwing righty has spent time with the Marlins, Cardinals, Mariners, and Rays in addition to the Cubs over his career.
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 24 | 0 | 0 | 0.00 | 3 | 0 | 2 | 0 | 0 | 0 | 4.1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 15 | 2.39 | 0.462 | 2.1 | 0.0 | 2.1 | 6.2 | 3.00 | |||||
2011 | 25 | 2 | 1 | .667 | 2.63 | 45 | 0 | 21 | 0 | 0 | 3 | 54.2 | 45 | 18 | 16 | 1 | 19 | 7 | 55 | 3 | 0 | 5 | 229 | 149 | 2.46 | 1.171 | 7.4 | 0.2 | 3.1 | 9.1 | 2.89 | |||
2012 | 26 | 5 | 2 | .714 | 2.69 | 68 | 0 | 36 | 0 | 0 | 15 | 63.2 | 54 | 26 | 19 | 3 | 29 | 6 | 68 | 6 | 1 | 1 | 275 | 152 | 3.22 | 1.304 | 7.6 | 0.4 | 4.1 | 9.6 | 2.34 | |||
2013 | 27 | 4 | 6 | .400 | 2.33 | 69 | 0 | 62 | 0 | 0 | 34 | 69.2 | 53 | 19 | 18 | 3 | 22 | 6 | 74 | 2 | 0 | 1 | 281 | 167 | 2.52 | 1.077 | 6.8 | 0.4 | 2.8 | 9.6 | 3.36 | |||
2014 | 28 | 4 | 5 | .444 | 3.17 | 67 | 0 | 55 | 0 | 0 | 39 | 65.1 | 58 | 26 | 23 | 3 | 21 | 2 | 84 | 1 | 0 | 1 | 275 | 117 | 2.17 | 1.209 | 8.0 | 0.4 | 2.9 | 11.6 | 4.00 | |||
2015 | 29 | TOT | 2 | 6 | .250 | 3.58 | 59 | 0 | 23 | 0 | 0 | 4 | 55.1 | 55 | 26 | 22 | 4 | 27 | 3 | 48 | 1 | 0 | 1 | 243 | 109 | 3.86 | 1.482 | 8.9 | 0.7 | 4.4 | 7.8 | 1.78 | ||
2015 | 29 | 2 | 6 | .250 | 4.50 | 32 | 0 | 15 | 0 | 0 | 3 | 32.0 | 37 | 19 | 16 | 2 | 14 | 3 | 28 | 0 | 0 | 0 | 144 | 85 | 3.51 | 1.594 | 10.4 | 0.6 | 3.9 | 7.9 | 2.00 | |||
2015 | 29 | 0 | 0 | 2.31 | 27 | 0 | 8 | 0 | 0 | 1 | 23.1 | 18 | 7 | 6 | 2 | 13 | 0 | 20 | 1 | 0 | 1 | 99 | 172 | 4.33 | 1.329 | 6.9 | 0.8 | 5.0 | 7.7 | 1.54 | ||||
2016 | 30 | 4 | 6 | .400 | 2.81 | 62 | 0 | 40 | 0 | 0 | 25 | 64.0 | 44 | 21 | 20 | 8 | 21 | 2 | 76 | 4 | 0 | 4 | 258 | 144 | 3.57 | 1.016 | 6.2 | 1.1 | 3.0 | 10.7 | 3.62 | |||
2017 | 31 | TOT | 3 | 2 | .600 | 2.01 | 49 | 0 | 11 | 0 | 0 | 1 | 44.2 | 26 | 10 | 10 | 3 | 14 | 1 | 41 | 3 | 1 | 3 | 174 | 211 | 3.34 | 0.896 | 5.2 | 0.6 | 2.8 | 8.3 | 2.93 | ||
2017 | 31 | 1 | 1 | .500 | 3.15 | 23 | 0 | 8 | 0 | 0 | 1 | 20.0 | 13 | 7 | 7 | 3 | 7 | 1 | 15 | 1 | 1 | 1 | 80 | 134 | 4.81 | 1.000 | 5.9 | 1.4 | 3.2 | 6.8 | 2.14 | |||
2017 | 31 | 2 | 1 | .667 | 1.09 | 26 | 0 | 3 | 0 | 0 | 0 | 24.2 | 13 | 3 | 3 | 0 | 7 | 0 | 26 | 2 | 0 | 2 | 94 | 389 | 2.14 | 0.811 | 4.7 | 0.0 | 2.6 | 9.5 | 3.71 | |||
2018 | 32 | 4 | 3 | .571 | 2.18 | 80 | 0 | 10 | 0 | 0 | 4 | 70.1 | 45 | 19 | 17 | 5 | 28 | 4 | 78 | 9 | 0 | 2 | 288 | 192 | 3.44 | 1.038 | 5.8 | 0.6 | 3.6 | 10.0 | 2.79 | |||
2019 | 33 | 4 | 6 | .400 | 2.95 | 70 | 0 | 23 | 0 | 0 | 7 | 64.0 | 48 | 22 | 21 | 7 | 29 | 1 | 57 | 7 | 0 | 4 | 267 | 151 | 4.54 | 1.203 | 6.8 | 1.0 | 4.1 | 8.0 | 1.97 |
Recommended Articles
Provided by Baseball-Reference.com: View Original Table
Generated 1/7/2020.
This signing checks off yet another box on the list of White Sox offseason plans before the team heads to Glendale for Spring Training next month.